Semaine des Étalons : nouveau Gr.1 pour Myboycharlie

Myboycharlie au Haras du Mezeray
| Semaine des étalons du 16/07/2018 au 22/07/2018 | ||||||
|---|---|---|---|---|---|---|
| Père | Cheval | Sexe | Age | Lieu | Discipline | Place |
| Barastraight | Easy Game (AQPS) | H | 11 | Killarney | Haies | 1er |
| Charm Spirit | Sea Race | M | 9 | Bro Park | Plat | 1er |
| Charm Spirit | Fulminate | F | 9 | Fairyhouse | Plat | 1er |
| Doctor Dino | Golden Legend | F | 11 | Vichy | Plat | 2ème G3 |
| Fairplay Du Pecos | Croucracq (AA) | M | 10 | Mont-de-Marsan | Plat | 1er |
| Great Pretender | Beaute Promise | F | 12 | La Teste de Buch | Haies | 1er |
| Great Pretender | Elite De Pretot (AQPS) | H | 11 | Granville-St Pair sur Mer | Plat | 1er |
| Intello | Tresorerie | F | 10 | Vichy | Plat | 2ème Listed |
| Intello | Lexington Empire | H | 10 | Wolverhampton | Plat | 1er |
| Intello | Leytana | F | 10 | Dieppe | Plat | 1er |
| Kendargent | Maddaverofai | M | 10 | Vichy | Plat | 1er |
| Kendargent | Jimmy Two Times | M | 12 | Maisons-Laffitte | Plat | 2ème G3 |
| Kendargent | Pachadargent | H | 14 | Vichy | Plat | 1er |
| Lawman | Anantapur | H | 13 | Guadeloupe(Karukera) | Plat | 1er |
| Linda'S Lad | Diocese (AQPS) | H | 12 | Vichy | Plat | 3ème G3 |
| Literato | Lettre De Chateau | F | 10 | Vichy | Plat | 1er |
| Literato | Man Of Letters | H | 11 | Strasbourg | Plat | 1er |
| Masterofthehorse | Night Of Power | 10 | Fairyhouse | Plat | 1er | |
| Motivator | Hairdryer | M | 12 | Lingfield | Plat | 1er |
| Motivator | Winged Spur | F | 10 | Ripon | Plat | 1er |
| Motivator | Mout | F | 10 | Vichy | Plat | 1er |
| Motivator | Io Motivata | F | 10 | Le Touquet | Plat | 1er |
| Olympic Glory | Glorious Spirit | F | 9 | Vichy | Plat | 1er |
| Olympic Glory | Motashakel | M | 9 | Leopardstown | Plat | 1er |
| Olympic Glory | Dream Of Glory | F | 9 | La Zarzuela | Plat | 1er |
| Penny'S Picnic | Andorre | H | 10 | La Teste de Buch | Plat | 1er |
| Risk Crise | Kalazaza Risk | F | 9 | Guadeloupe(Karukera) | Plat | 1er |
| Saonois | Beau Saonois | H | 10 | Clairefontaine | Haies | 1er |
| Siyouni | Courson | H | 12 | Guadeloupe(Karukera) | Plat | 1er |
| Siyouni | Altea | F | 10 | Saratoga | Plat | 2ème G3 |
| Siyouni | Watayouna | F | 10 | Vichy | Plat | 1er Listed |
| Tin Horse | Master Tin | H | 10 | Strasbourg | Haies | 1er |
| Tin Horse | Tindea | F | 10 | Guadeloupe(Karukera) | Plat | 1er |
| Zanzibari | Premier Lion | H | 10 | Vichy | Plat | 1er |
| Zanzibari | Nonza | F | 11 | Maisons-Laffitte | Plat | 1er Listed |


