Vente Mixte de Février Deauville le 12/02/2025 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
34 | AZERYLIA F24 Cloth Of Stars x Alleaza | Cloth Of Stars | Alleaza | Amiable 1 000€ |
154 | Haryana Star F22 Cloth Of Stars x Maharana | Cloth Of Stars | Maharana | Amiable 1 000€ |
269 | Queenfleur F21 Cloth Of Stars x Bebe D'Amour | Cloth Of Stars | Bebe D'Amour | 6 000€ Ste D'Entrainement Damien Artu Earl |
February Sale Newmarket du 30/01/2025 au 31/01/2025 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
277 | Stunning Star M22 Cloth Of Stars x LILIENBLOOM | Cloth Of Stars | LILIENBLOOM | Absent |
Winter Flat and National Hunt Sale Fairyhouse le 28/01/2025 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
62 | N (Goldtara 2024) F24 Cloth Of Stars x Goldtara | Cloth Of Stars | Goldtara | 10 000€ Dr Amy Sharkey |
Vente d'Automne - Elevage obstacle Deauville le 21/11/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
899 | Raffles Star F21 Cloth Of Stars x Missy Tata | Cloth Of Stars | Missy Tata | 11 000€ Toby JONES |
Vente d'Automne Deauville du 18/11/2024 au 20/11/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
225 | Close to You F20 Cloth Of Stars x Extention | Cloth Of Stars | Extention | 10 000€ Marco Bozzi Bloodstock |
470 | Kissy F21 Cloth Of Stars x Kitkatie | Cloth Of Stars | Kitkatie | Absent |
566 | MAITRE YELLOW M23 Cloth Of Stars x Yellow Queen | Cloth Of Stars | Yellow Queen | Racheté 52 000€ |
570 | Alpha Boreal M23 Cloth Of Stars x Alpha Joa | Cloth Of Stars | Alpha Joa | 13 000€ Societe SAGARO |
617 | Encore Ridge H23 Cloth Of Stars x Flute Bowl | Cloth Of Stars | Flute Bowl | Racheté 10 000€ |
Vente de yearlings de novembre Deauville le 16/11/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
9 | N (Tureyth 2023) M23 Cloth Of Stars x Tureyth | Cloth Of Stars | Tureyth | 2 500€ Racing Team |
34 | N (APRES TOI 2023) F23 Cloth Of Stars x Apres Toi | Cloth Of Stars | Apres Toi | 3 500€ Cava Associates |
95 | Ocean Star M23 Cloth Of Stars x Hunza Dancer | Cloth Of Stars | Hunza Dancer | Racheté 8 000€ |
118 | N (LOLLIPOP LADY 2023) M23 Cloth Of Stars x Lollipop Lady | Cloth Of Stars | Lollipop Lady | 18 000€ Dc bloodstock |
126 | MAJOIE F23 Cloth Of Stars x Makana | Cloth Of Stars | Makana | 12 000€ Paul NATAF |
139 | N (MOSCOW NIGHTS 2023) M23 Cloth Of Stars x Moscow Nights | Cloth Of Stars | Moscow Nights | 23 000€ Clifton Farm |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
723 | Laafi H20 Cloth Of Stars x Mediteranea | Cloth Of Stars | Mediteranea | 35 000GNS William Durkan |
Vente de yearlings d'octobre Deauville du 22/10/2024 au 26/10/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
234 | VOUVANT M23 Cloth Of Stars x Visinada | Cloth Of Stars | Visinada | 12 000€ Patricia BUTEL |
313 | N (D'OR ET DIAMANT 2023) M23 Cloth Of Stars x D'Or Et Diamant | Cloth Of Stars | D'Or Et Diamant | Racheté 15 000€ |
327 | PARC DOSNE M23 Cloth Of Stars x EDAVANNA | Cloth Of Stars | EDAVANNA | 30 000€ Richard VENN / Paola Beacco Bloodstock |
385 | ROSE BODUON F23 Cloth Of Stars x La Grande Zame | Cloth Of Stars | La Grande Zame | Absent |
388 | LINDEN BLOSSOM M23 Cloth Of Stars x Lady'S Art | Cloth Of Stars | Lady'S Art | Racheté 10 000€ |
403 | MIDNIGHT MAGIC F23 Cloth Of Stars x Mary'S Choice | Cloth Of Stars | Mary'S Choice | Racheté 14 000€ |
564 | N (AMOA 2023) F23 Cloth Of Stars x Amoa | Cloth Of Stars | Amoa | 4 000€ Hana JURANKOVA |
647 | N (GALINA 2023) M23 Cloth Of Stars x Galina | Cloth Of Stars | Galina | 14 000€ Ste D'Entrainement Damien Artu Earl |
651 | N (GLOWING LIGHT 2023) F23 Cloth Of Stars x GLOWING LIGHT | Cloth Of Stars | GLOWING LIGHT | 1 000€ MAB Agency |
654 | GUA LIPA F23 Cloth Of Stars x Gua Ginger | Cloth Of Stars | Gua Ginger | Racheté 9 000€ |
658 | SIWA F23 Cloth Of Stars x Hawwa | Cloth Of Stars | Hawwa | 8 500€ Aziz BENNANI |
663 | Micocoulier M23 Cloth Of Stars x High Live | Cloth Of Stars | High Live | 30 000€ Antoine de WATRIGANT |
664 | N (HIGHLAND HOLLY 2023) F23 Cloth Of Stars x HIGHLAND HOLLY | Cloth Of Stars | HIGHLAND HOLLY | Racheté 9 000€ |
746 | NEBULEUSE'K F23 Cloth Of Stars x Ribolla | Cloth Of Stars | Ribolla | 8 000€ Soci�t� d'entrainement David Morisson |
October Yearling Sale Book 3 Newmarket du 17/10/2024 au 18/10/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
1717 | N (One Life 2023) M23 Cloth Of Stars x One Life | Cloth Of Stars | One Life | 8 500£ LL Cunha |
Orby Book 1 2024 Kill du 30/09/2024 au 02/10/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
405 | N (Pink Anemone 2023) F23 Cloth Of Stars x Pink Anemone | Cloth Of Stars | Pink Anemone | 47 000€ Tina Rau Bloodstock |
Vente de yearlings et Anglos La Teste du 09/09/2024 au 10/09/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
14 | Play the Game F23 Cloth Of Stars x Wilside | Cloth Of Stars | Wilside | 20 000€ LE MARAIS SAS |
15 | N (WINOGRAFA 2023) M23 Cloth Of Stars x Winografa | Cloth Of Stars | Winografa | 12 000€ DC BLOODSTOCK |
150 | LET'S GO TRAOULAND M23 Cloth Of Stars x Reason Traou Land | Cloth Of Stars | Reason Traou Land | 18 000€ DC BLOODSTOCK |
Jahrlings-Auktion Baden-Baden le 30/08/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
6 | N (Zahaa 2023) F23 Cloth Of Stars x Zahaa | Cloth Of Stars | Zahaa | Racheté 14 000€ |
68 | N (Divina Gloria 2023) F23 Cloth Of Stars x DIVINA GLORIA | Cloth Of Stars | DIVINA GLORIA | Racheté 38 000€ |
145 | Pincoya F23 Cloth Of Stars x Polonia Queen | Cloth Of Stars | Polonia Queen | Racheté 24 000€ |
Vente d'Aout Deauville du 16/08/2024 au 18/08/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
295 | N (SAVANNE 2023) F23 Cloth Of Stars x Savanne | Cloth Of Stars | Savanne | 50 000€ Le Marais / JC Rouget |
Summer Sale 2024 Doncaster le 22/07/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
28 | MALINKA F21 Cloth Of Stars x Makana | Cloth Of Stars | Makana | 4 000£ D P O'Dwyer Bloodstock/Alan Baxter |
July Sale Newmarket du 09/07/2024 au 11/07/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
872 | Laafi H20 Cloth Of Stars x Mediteranea | Cloth Of Stars | Mediteranea | Absent |
Vente d'Eté Deauville du 01/07/2024 au 04/07/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
268 | N (MOSCOW NIGHTS 2022) H22 Cloth Of Stars x Moscow Nights | Cloth Of Stars | Moscow Nights | 47 000€ Marcus COLLIE |
AQPS Chaser Day Paray-le-Monial le 20/06/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
90 | STAR DE SCENE F24 Cloth Of Stars x Bete De Scene | Cloth Of Stars | Bete De Scene | Non classé |
Arkle Sale Part 1 2024 Kill du 11/06/2024 au 12/06/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
61 | Night Ride Home H21 Cloth Of Stars x Ana'S Best | Cloth Of Stars | Ana'S Best | 70 000€ Highflyer Bloodstock |
394 | N (ROCKY MIXA 2021) H21 Cloth Of Stars x Rocky Mixa | Cloth Of Stars | Rocky Mixa | 80 000€ Tom Malone/Lynn Maclennan |
Spring Store Sale 2024 Doncaster le 21/05/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
166 | N (FIERTE D'AMOUR 2021) H21 Cloth Of Stars x Fierte D'Amour | Cloth Of Stars | Fierte D'Amour | Racheté 9 500£ |
Breeze Up PS & PSAR La Teste du 09/04/2024 au 10/04/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
11 | Mar Negro H22 Cloth Of Stars x Winografa | Cloth Of Stars | Winografa | 23 000€ CAVA ASSOCIATES |
77 | Proctor H22 Cloth Of Stars x Rock Of The Moon | Cloth Of Stars | Rock Of The Moon | 23 000€ BOISNARD JOEL |
Vente Mixte de Février Deauville du 13/02/2024 au 14/02/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
42 | AMADORA F21 Cloth Of Stars x Aimante | Cloth Of Stars | Aimante | 7 500€ Enrique LEON PENATE |
84 | Kissy F21 Cloth Of Stars x Kitkatie | Cloth Of Stars | Kitkatie | Absent |
279 | PARC DOSNE M23 Cloth Of Stars x EDAVANNA | Cloth Of Stars | EDAVANNA | 4 000€ SARL LJ Negoce |
339 | N (MANTISSA 2023) F23 Cloth Of Stars x Mantissa | Cloth Of Stars | Mantissa | 6 000€ Guy PETIT |
January Sale Cheltenham le 27/01/2024 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
3 | Tailorman H20 Cloth Of Stars x IHSAS | Cloth Of Stars | IHSAS | 35 000£ Ian Williams Racing |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
82 | Maymay F21 Cloth Of Stars x Desert Image | Cloth Of Stars | Desert Image | 30 000€ Charel bloodstock ltd |
611 | N (SWEET SERENADE 2023) M23 Cloth Of Stars x Sweet Serenade | Cloth Of Stars | Sweet Serenade | Racheté 1 000€ |
697 | EARLY DECISION F20 Cloth Of Stars x Decency | Cloth Of Stars | Decency | 3 000€ Maria M.E.C OVERKAMP-SPOOR |
901 | N (BELLE AMBRE 2023) M23 Cloth Of Stars x Belle Ambre | Cloth Of Stars | Belle Ambre | 2 500€ Aur�lien BLOYET |
984 | MIDNIGHT MAGIC F23 Cloth Of Stars x Mary'S Choice | Cloth Of Stars | Mary'S Choice | Racheté 1 000€ |
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
1567 | Maymay F21 Cloth Of Stars x Desert Image | Cloth Of Stars | Desert Image | Absent |
Vente d'Automne - Elevage Obstacle Deauville le 23/11/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
832 | N (Anamorphose 2023) M23 Cloth Of Stars x Anamorphose | Cloth Of Stars | Anamorphose | Racheté 5 000€ |
Vente d'Automne Deauville du 20/11/2023 au 22/11/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
227 | Menamara F21 Cloth Of Stars x paroleetmusique | Cloth Of Stars | paroleetmusique | 7 000€ Racing Team |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
254 | N (Pink Anemone 2023) F23 Cloth Of Stars x Pink Anemone | Cloth Of Stars | Pink Anemone | 31 000€ Tradewinds |
Vente d'Automne Deauville du 20/11/2023 au 22/11/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
266 | Amor a Mani F21 Cloth Of Stars x Amour A Papa | Cloth Of Stars | Amour A Papa | 70 000€ Agence Gladiateur |
267 | Tropeira F20 Cloth Of Stars x Tropa De Elite | Cloth Of Stars | Tropa De Elite | Absent |
290 | STELLARMASTERPIECE F20 Cloth Of Stars x Sister Dam'S | Cloth Of Stars | Sister Dam'S | 9 000€ T J Bloodstock |
635 | MAYA L'ABEILLE F22 Cloth Of Stars x Deesse Katorz | Cloth Of Stars | Deesse Katorz | 3 000€ Steve WINFIELD |
658 | Ole Ole H22 Cloth Of Stars x Flute Bowl | Cloth Of Stars | Flute Bowl | Amiable 15 000€ |
668 | Metronomique H22 Cloth Of Stars x Gousse Vanille | Cloth Of Stars | Gousse Vanille | 45 000€ N. George & A. Zetterholm |
683 | Carrieriste M22 Cloth Of Stars x I Should Care | Cloth Of Stars | I Should Care | Racheté 8 000€ |
720 | Mittani F22 Cloth Of Stars x MESSALINE | Cloth Of Stars | MESSALINE | Racheté 5 000€ |
724 | NILE STAR M22 Cloth Of Stars x Nile Majique | Cloth Of Stars | Nile Majique | 6 000€ CLWYDIAN STUD AT MODEL FARM |
Vente de yearlings de novembre Deauville le 18/11/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
46 | Touch Of A Star M22 Cloth Of Stars x TRIPHANE | Cloth Of Stars | TRIPHANE | 14 000€ Hana JURANKOVA pr: Rahim ETEMOVIC |
118 | CALIFORNIA LOVE F22 Cloth Of Stars x Free Lady | Cloth Of Stars | Free Lady | 14 000€ Racing Team |
145 | N (LA GOULUE 2022) M22 Cloth Of Stars x La Goulue | Cloth Of Stars | La Goulue | 15 000€ Nurzhigit TABYLDIYEV |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
1093 | Loughcrew H20 Cloth Of Stars x Tevara | Cloth Of Stars | Tevara | 15 000£ Nicolas Caullery |
1356 | Tailorman H20 Cloth Of Stars x IHSAS | Cloth Of Stars | IHSAS | 6 000£ Beverley Deutrom |
Vente de yearlings d'octobre Deauville du 17/10/2023 au 21/10/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
374 | PLUSH F22 Cloth Of Stars x Alpen Glen | Cloth Of Stars | Alpen Glen | 28 000€ Eckhard SAUREN |
400 | Britania F22 Cloth Of Stars x Bergassana | Cloth Of Stars | Bergassana | Racheté 10 000€ |
520 | N (MISS RAVEN 2022) M22 Cloth Of Stars x Miss Raven | Cloth Of Stars | Miss Raven | Amiable 32 000€ |
569 | BREIZH STAR M22 Cloth Of Stars x Silent Cause | Cloth Of Stars | Silent Cause | 22 000€ Hana JURANKOVA |
599 | Zinaida F22 Cloth Of Stars x Zigzag | Cloth Of Stars | Zigzag | 4 000€ Hana JURANKOVA |
623 | BADENI H22 Cloth Of Stars x Bandanetta | Cloth Of Stars | Bandanetta | 17 000€ Adrien FOUASSIER |
697 | N (LA HERNANDA 2022) F22 Cloth Of Stars x La Hernanda | Cloth Of Stars | La Hernanda | 9 000€ Witold MIEDZIANOWSKI |
710 | DECORATED HEAVEN F22 Cloth Of Stars x Lucy The Painter | Cloth Of Stars | Lucy The Painter | 47 000€ Broadhurst Agency |
722 | N (MOSCOW NIGHTS 2022) H22 Cloth Of Stars x Moscow Nights | Cloth Of Stars | Moscow Nights | 20 000€ EDC Agency |
Vente 100% Plat Haras du Bois Roussel le 14/10/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
2 | Gone Away F22 Cloth Of Stars x Pearl Away | Cloth Of Stars | Pearl Away | Racheté 3 000€ |
18 | Superclass H22 Cloth Of Stars x Super Belle | Cloth Of Stars | Super Belle | Racheté 22 000€ |
27 | Survivol M22 Cloth Of Stars x Bijou A Toi | Cloth Of Stars | Bijou A Toi | Amiable 2 000€ |
58 | Royal Star F21 Cloth Of Stars x Visite Royale | Cloth Of Stars | Visite Royale | 2 500€ Paul Nataf |
59 | MAIA STAR F21 Cloth Of Stars x Maia Dancer | Cloth Of Stars | Maia Dancer | Racheté 2 000€ |
Vente obstacle Haras du Bois Roussel le 14/09/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
23 | N (FOLIE D'AMOUR 2022) F22 Cloth Of Stars x Folie d'Amour | Cloth Of Stars | Folie d'Amour | Racheté 16 000€ |
35 | Phalope F22 Cloth Of Stars x Malisa | Cloth Of Stars | Malisa | 3 000€ Ecurie La Pinsonniere |
95 | STAY AWAY H20 Cloth Of Stars x Pearl Away | Cloth Of Stars | Pearl Away | Racheté 6 000€ |
105 | CATCHING STARS H20 Cloth Of Stars x Catch Lady | Cloth Of Stars | Catch Lady | 3 000€ Jean Raymond Breton |
Vente de Yearlings La Teste du 11/09/2023 au 12/09/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
73 | MUXU F22 Cloth Of Stars x WHAT ME WORRY | Cloth Of Stars | WHAT ME WORRY | Racheté 2 000€ |
76 | Mar Negro H22 Cloth Of Stars x Winografa | Cloth Of Stars | Winografa | Racheté 8 000€ |
109 | Serpentar M22 Cloth Of Stars x Chega de Saudade | Cloth Of Stars | Chega de Saudade | 4 500€ PAYSAN NICOLAS |
September HIT Doncaster le 06/09/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
49 | KENMYA F20 Cloth Of Stars x Wataany | Cloth Of Stars | Wataany | 22 000£ Highflyer Bloodstock |
Vente de yearlings V2 Deauville le 22/08/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
468 | Stunning Star M22 Cloth Of Stars x LILIENBLOOM | Cloth Of Stars | LILIENBLOOM | 27 000€ Rabbah Bloodstock Limited |
Ascot July Sale Ascot le 18/07/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
74 | Laafi H20 Cloth Of Stars x Mediteranea | Cloth Of Stars | Mediteranea | 72 000GNS Stephensen Bloodstock |
Vente d'Eté Deauville du 04/07/2023 au 06/07/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
62 | Glance of Stars M21 Cloth Of Stars x Gyrella | Cloth Of Stars | Gyrella | 75 000€ Ste entrainement damien artu earl pr: Ste entrainement damien artu earl |
289 | Blue Amber F20 Cloth Of Stars x Belle Ambre | Cloth Of Stars | Belle Ambre | 4 500€ SARL Imperial Bloodstock |
379 | Golden Juanita F20 Cloth Of Stars x Vejer | Cloth Of Stars | Vejer | Absent |
Goresbridge Breeze Up Sale Fairyhouse du 25/05/2023 au 26/05/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
203 | Korban M21 Cloth Of Stars x Legende d'Or | Cloth Of Stars | Legende d'Or | 9 000€ Manlio Parruccini |
Breeze Up Deauville du 11/05/2023 au 13/05/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
128 | Glance of Stars M21 Cloth Of Stars x Gyrella | Cloth Of Stars | Gyrella | Absent |
Guineas Breeze Up Sale Newmarket du 03/05/2023 au 04/05/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
156 | Brodie's Boy M21 Cloth Of Stars x On The Rocks | Cloth Of Stars | On The Rocks | Racheté 14 000GNS |
182 | N (Rambert 2021) M21 Cloth Of Stars x Rambert | Cloth Of Stars | Rambert | 11 000GNS Succi Francesca |
Breeze Up La Teste du 26/04/2023 au 27/04/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
4 | PARRHESIA F21 Cloth Of Stars x Phenomenologie | Cloth Of Stars | Phenomenologie | 15 000€ COLE DANIEL |
Craven Breeze Up Sale Newmarket du 17/04/2023 au 19/04/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
93 | Dallas Star M21 Cloth Of Stars x Agathe Rare | Cloth Of Stars | Agathe Rare | Racheté 180 000GNS |
167 | Brioni M21 Cloth Of Stars x High Story | Cloth Of Stars | High Story | 130 000GNS Highflyer / A King |
Vente mixte de Février Deauville du 14/02/2023 au 15/02/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
128 | DECORATED HEAVEN F22 Cloth Of Stars x Lucy The Painter | Cloth Of Stars | Lucy The Painter | 12 000€ Eric LIBAUD |
316 | MAYA L'ABEILLE F22 Cloth Of Stars x Deesse Katorz | Cloth Of Stars | Deesse Katorz | 1 500€ |
333 | N (FLAMINGO LOVE 2022) M22 Cloth Of Stars x Flamingo Love | Cloth Of Stars | Flamingo Love | 19 000€ George MULLINS |
February Sale Newmarket du 02/02/2023 au 03/02/2023 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
192 | Maitre De Perles H20 Cloth Of Stars x Carolines Secret | Cloth Of Stars | Carolines Secret | Absent |
December National Hunt Sale Kill du 05/12/2022 au 08/12/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
108 | Spirit of Stars M22 Cloth Of Stars x Malilea | Cloth Of Stars | Malilea | Racheté 32 000€ |
697 | N (Gaelic Star 2022) F22 Cloth Of Stars x Gaelic Star | Cloth Of Stars | Gaelic Star | |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
582 | Stunning Star M22 Cloth Of Stars x LILIENBLOOM | Cloth Of Stars | LILIENBLOOM | 6 000€ Ivana KANTKOVA |
765 | Survivol M22 Cloth Of Stars x Bijou A Toi | Cloth Of Stars | Bijou A Toi | Racheté 5 000€ |
783 | Serpentar M22 Cloth Of Stars x Chega de Saudade | Cloth Of Stars | Chega de Saudade | Racheté 2 000€ |
868 | High Security M22 Cloth Of Stars x Kenorina | Cloth Of Stars | Kenorina | 3 000€ MAB AGENCY |
888 | Last Viking H22 Cloth Of Stars x MISS DENMARK | Cloth Of Stars | MISS DENMARK | Absent |
Vente d'Automne Deauville du 14/11/2022 au 17/11/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
511 | Cloth of Sea F21 Cloth Of Stars x Lady Chloe | Cloth Of Stars | Lady Chloe | 7 000€ LDC BLOODSTOCK |
575 | N (ROCK ART 2021) M21 Cloth Of Stars x Rock Art | Cloth Of Stars | Rock Art | Racheté 55 000€ |
624 | Night Ride Home H21 Cloth Of Stars x Ana'S Best | Cloth Of Stars | Ana'S Best | 21 000€ DAR BLOODSTOCK |
742 | EMSIROYALE F22 Cloth Of Stars x Lady Chloe | Cloth Of Stars | Lady Chloe | 13 000€ RATHMORE STUD |
856 | N (ACENTELA 2022) M22 Cloth Of Stars x Acentela | Cloth Of Stars | Acentela | 25 000€ George MULLINS |
Vente de Yearlings de novembre Deauville le 12/11/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
11 | N (MADE OF GREY 2021) F21 Cloth Of Stars x made of grey | Cloth Of Stars | made of grey | Racheté 5 000€ |
45 | N (Rio Cobra 2021) M21 Cloth Of Stars x Rio Cobra | Cloth Of Stars | Rio Cobra | Amiable 10 500€ |
108 | Colt Pilot H21 Cloth Of Stars x CAPE TALKS | Cloth Of Stars | CAPE TALKS | 8 000€ Mario HOFER |
118 | N (CRUEL SEA 2021) M21 Cloth Of Stars x Cruel Sea | Cloth Of Stars | Cruel Sea | 15 000€ Mohamed SULTAN |
Autumn Yearling Sale Kill du 02/11/2022 au 03/11/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
255 | Alice Kelly F21 Cloth Of Stars x Little Alice | Cloth Of Stars | Little Alice | Absent |
Vente de Yearlings d'octobre Deauville du 17/10/2022 au 21/10/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
3 | Kingsclub H21 Cloth Of Stars x Kamellata | Cloth Of Stars | Kamellata | 21 000€ Eckhard SAUREN |
28 | MALINKA F21 Cloth Of Stars x Makana | Cloth Of Stars | Makana | 60 000€ ELLIOTT BLOODSTOCK SERVICES LIMITED |
196 | Gogo du Breuil H21 Cloth Of Stars x Alpine Rose | Cloth Of Stars | Alpine Rose | 62 000€ Norbert LEENDERS |
204 | Amor a Mani F21 Cloth Of Stars x Amour A Papa | Cloth Of Stars | Amour A Papa | 67 000€ Nicolas CLEMENT |
216 | Bubble Gum F21 Cloth Of Stars x BAMBARA | Cloth Of Stars | BAMBARA | Racheté 70 000€ |
255 | Yawara F21 Cloth Of Stars x Dadao | Cloth Of Stars | Dadao | 100 000€ CODE 73 AGENCY |
264 | Maymay F21 Cloth Of Stars x Desert Image | Cloth Of Stars | Desert Image | 33 000€ NICK BRADLEY RACING |
290 | Cloth of Dream H21 Cloth Of Stars x First Lady Charm | Cloth Of Stars | First Lady Charm | 8 000€ Joel BOISNARD |
309 | Glance of Stars M21 Cloth Of Stars x Gyrella | Cloth Of Stars | Gyrella | 80 000€ EQUINE INVEST |
317 | Brioni M21 Cloth Of Stars x High Story | Cloth Of Stars | High Story | 80 000€ GET IN THE GAME |
331 | N (IRISH SONG 2021) M21 Cloth Of Stars x Irish Song | Cloth Of Stars | Irish Song | 10 000€ SPINCOURT BLOODSTOCK |
363 | Korban M21 Cloth Of Stars x Legende d'Or | Cloth Of Stars | Legende d'Or | Amiable 13 000€ |
373 | MADE OF STARS F21 Cloth Of Stars x Magic Artiste | Cloth Of Stars | Magic Artiste | Absent |
401 | Pagany F21 Cloth Of Stars x NOVILARA | Cloth Of Stars | NOVILARA | 8 000€ Tiago Jose MARTINS NOVAIS |
403 | Brodie's Boy M21 Cloth Of Stars x On The Rocks | Cloth Of Stars | On The Rocks | 11 000€ Linda O'DONNELL |
407 | Menamara F21 Cloth Of Stars x paroleetmusique | Cloth Of Stars | paroleetmusique | 26 000€ Simone BROGI |
409 | Kingdom Of Stars H21 Cloth Of Stars x Passing Burg | Cloth Of Stars | Passing Burg | 56 000€ HARRY DUNLOP / TOM WARD |
416 | PARRHESIA F21 Cloth Of Stars x Phenomenologie | Cloth Of Stars | Phenomenologie | Amiable 6 000€ |
481 | Zabajone M21 Cloth Of Stars x Summer Quality | Cloth Of Stars | Summer Quality | 14 000€ Krzyztof ZIEMIANSKI |
482 | MELIA CALA GALDANA F21 Cloth Of Stars x Sunlit Waters | Cloth Of Stars | Sunlit Waters | 2 000€ Aur�lie OZOUF |
493 | Xilofono H21 Cloth Of Stars x Vadalika | Cloth Of Stars | Vadalika | 30 000€ NORRIS / HUNTINGDON |
508 | Iconic Stars H21 Cloth Of Stars x Zylpha | Cloth Of Stars | Zylpha | 20 000€ SIX OF US |
543 | Lhasa F21 Cloth Of Stars x Baroness Daniela | Cloth Of Stars | Baroness Daniela | 30 000€ Joel BOISNARD |
596 | BLOU LAGOON F21 Cloth Of Stars x FAVEROLLES () | Cloth Of Stars | FAVEROLLES () | 17 000€ CHANTILLY BLOODSTOCK AGENCY |
598 | N (FIERTE D'AMOUR 2021) H21 Cloth Of Stars x Fierte D'Amour | Cloth Of Stars | Fierte D'Amour | 13 000€ Tom HUMPHRIES |
600 | N (FLAMINGO LOVE 2021) M21 Cloth Of Stars x Flamingo Love | Cloth Of Stars | Flamingo Love | 8 000€ Christophe ESCUDER |
604 | Sandy F21 Cloth Of Stars x Garopaba | Cloth Of Stars | Garopaba | 14 000€ OUTSIDER BLOODSTOCK |
633 | N (KAPITALE 2021) F21 Cloth Of Stars x Kapitale | Cloth Of Stars | Kapitale | 15 000€ Alexis ACKER |
642 | N (LA UNDECIMA 2021) M21 Cloth Of Stars x La Undecima | Cloth Of Stars | La Undecima | 27 000€ JANDA BLOODSTOCK |
675 | Kind of Star H21 Cloth Of Stars x Nobina | Cloth Of Stars | Nobina | 15 000€ Brigitte RE SCANDELLA |
738 | Cloudy Sky M21 Cloth Of Stars x Banafsheh | Cloth Of Stars | Banafsheh | 6 500€ MORTEN BUSKOP BLOODSTOCK |
741 | Queenfleur F21 Cloth Of Stars x Bebe D'Amour | Cloth Of Stars | Bebe D'Amour | Racheté 28 000€ |
750 | REVES DE STARS M21 Cloth Of Stars x DARMADA | Cloth Of Stars | DARMADA | 26 000€ OUTSIDER BLOODSTOCK |
October Yearling Sale Book 3 Newmarket du 13/10/2022 au 14/10/2022 |
---|
Lot | Nom | Pere | Mere | Issue |
---|
1806 | N (Sightseeing 2021) F21 Cloth Of Stars x Sightseeing | Cloth Of Stars | Sightseeing | 4 000 Gns Janda Bloodstock |
