Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
November NH Sale Fairyhouse du 10/11/2024 au 13/11/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
445 | N (Ville Sainte 2024) F24 Blue Bresil x Ville Sainte | Blue Bresil | Ville Sainte | Racheté |
Derby Sale Fairyhouse du 26/06/2024 au 27/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
366 | SPELLCASTER H21 Masked Marvel x Roselia Rouge | Masked Marvel | Roselia Rouge | 47 000€ Sam Curling |
Arkle Sale Part 2 2024 Kill le 13/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
471 | N (Ville Sainte 2021) F21 Poet's Word x Ville Sainte | Poet's Word | Ville Sainte | 16 000€ Barley Bloodstock |
Online June Sale Online du 05/06/2024 au 06/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
366 | SPELLCASTER H21 Masked Marvel x Roselia Rouge | Masked Marvel | Roselia Rouge | |
Aintree Sale 2024 Aintree le 11/04/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
12 | L' Evangeliste H20 Pastorius x Fidelety | Pastorius | Fidelety | Racheté 95 000£ |
Vente d'Automne Deauville du 20/11/2023 au 22/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
493 | SPELLCASTER H21 Masked Marvel x Roselia Rouge | Masked Marvel | Roselia Rouge | 16 000€ Drumlin Bloodstock LTD |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
158 | M20 Australia x So Long Marianne | Australia | So Long Marianne | 2 000£ Ed Stapleton Bloodstock |
August Sale Newmarket le 01/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
141 | M20 Australia x So Long Marianne | Australia | So Long Marianne | |
Derby Sale Fairyhouse du 28/06/2023 au 29/06/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
140 | N (Ville Sainte 2020) H20 Masked Marvel x Ville Sainte | Masked Marvel | Ville Sainte | 50 000€ Peter and Ross Doyle / Tizzard |
286 | L' Evangeliste H20 Pastorius x Fidelety | Pastorius | Fidelety | 34 000€ Mark Landers |
May Store Sale Fairyhouse le 16/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
253 | MEETINGOFTHEWATERS H20 Bathyrhon x Roselia Rouge | Bathyrhon | Roselia Rouge | |
Vente mixte de Février Deauville du 14/02/2023 au 15/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
331 | Flamme Rouge F17 Masterstroke x Fidelety | Masterstroke | Fidelety | Racheté 28 000€ |
December National Hunt Sale Kill du 05/12/2022 au 08/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
400 | N (Ville Sainte 2022) M22 Blue Bresil x Ville Sainte | Blue Bresil | Ville Sainte | 47 000€ Kevin Ross BS/Killeen Glebe |
Vente d'Automne Deauville du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
445 | MEETINGOFTHEWATERS H20 Bathyrhon x Roselia Rouge | Bathyrhon | Roselia Rouge | Racheté 24 000€ |
September HIT Sale Doncaster le 07/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
118 | Deja Rouge H17 No Risk At All x Roselia Rouge | No Risk At All | Roselia Rouge | 8 500£ Keith Hanson |
Land Rover Sale Kill du 07/06/2022 au 09/06/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
661 | N (Cercle des Amis 2019) M19 Notnowcato x Cercle Des Amis | Notnowcato | Cercle Des Amis | Racheté 15 000€ |
Vente d'Automne Deauville du 15/11/2021 au 16/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
413 | Allumer Le Feu F18 Kamsin x Ville Sainte | Kamsin | Ville Sainte | Racheté 22 000€ |
November National Hunt Sale Fairyhouse du 07/11/2021 au 11/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
627 | N (Ville Sainte 2021) F21 Poet's Word x Ville Sainte | Poet's Word | Ville Sainte | 8 000€ Barnfield |
Autumn HIT & Yearling Sale Doncaster le 21/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
141 | Frere D'Armes H17 Bathyrhon x Ville Sainte | Bathyrhon | Ville Sainte | 25 000 £ N.Sold24000/DSkelton/RyanMahon (PS) |
August Sale Doncaster du 04/08/2021 au 05/08/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
348 | L' Evangeliste H20 Pastorius x Fidelety | Pastorius | Fidelety | Racheté 17 000 £ |
Vente d'Automne Deauville du 16/11/2020 au 18/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
620 | Allumer Le Feu F18 Kamsin x Ville Sainte | Kamsin | Ville Sainte | Racheté 8 000€ |
Land Rover Sale Kill du 12/08/2020 au 13/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
216 | Deja Rouge H17 No Risk At All x Roselia Rouge | No Risk At All | Roselia Rouge | 130 000€ Aidan O'Ryan/Gordon Elliott |
311 | N (Cercle des Amis 2017) F17 Notnowcato x Cercle Des Amis | Notnowcato | Cercle Des Amis | Racheté 10 000€ |
Doncaster Summer Sale Doncaster du 27/07/2020 au 29/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
16 | Frere D'Armes H17 Bathyrhon x Ville Sainte | Bathyrhon | Ville Sainte | 35 000£ Donnchadh Doyle |
450 | Red Mix H13 Al Namix x Fidelety | Al Namix | Fidelety | 9 500£ David Phelan |
Vente Mixte de Février Deauville du 11/02/2020 au 12/02/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
0192 | So Long Marianne F19 Kamsin x Ville Sainte | Kamsin | Ville Sainte | Racheté 5 000€ |
December National Hunt Sale Kill du 11/12/2019 au 12/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
226 | N (Cercle des Amis 2019) M19 Notnowcato x Cercle Des Amis | Notnowcato | Cercle Des Amis | 16 000€ Forrest Lodge Stud |
Vente d'Elevage Deauville du 07/12/2019 au 10/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
928 | Ville Sainte F11 Saint Des Saints x Fidelety | Saint Des Saints | Fidelety | 45 000€ PETIT Guy |
National de l'obstacle Le Pin au Haras le 31/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
33 | Alcyone Rouge F19 Pastorius x Fidelety | Pastorius | Fidelety | Non classé |
Land Rover Sale Part 1 Kill le 11/06/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
99 | N (Cercle Des Amis 2016) M16 Milan x Cercle Des Amis | Milan | Cercle Des Amis | 60 000€ Highflyer BS/NJ Henderson |
Vente d'Automne Deauville du 19/11/2018 au 21/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
194 | Red Mix H13 Al Namix x Fidelety | Al Namix | Fidelety | 12 000€ NBB RACING |
Land Rover Sale Kill du 12/06/2018 au 13/06/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
415 | N (Cercle Des Amis 2015) M15 Milan x Cercle Des Amis | Milan | Cercle Des Amis | 10 000€ HF Partnership |
Vente d'obstacle Maisons-Laffitte le 03/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
111 | Deja Rouge H17 No Risk At All x Roselia Rouge | No Risk At All | Roselia Rouge | 32 000€ MURPHY S |
Vente d'Eté Deauville du 05/07/2017 au 06/07/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
105 | Red Rain H15 Martaline x Roselia Rouge | Martaline | Roselia Rouge | 20 000€ JH BLOODSTOCK LTD |
November National Hunt Sale Fairyhouse du 06/11/2016 au 11/11/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
1021 | N (Cercle Des Amis 2016) M16 Milan x Cercle Des Amis | Milan | Cercle Des Amis | 30 000€ Oak Tree Farm |
February National Hunt Sale Fairyhouse le 02/02/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
265 | N (Cercle Des Amis 2015) M15 Milan x Cercle Des Amis | Milan | Cercle Des Amis | 8 500€ Fethard Bloodstock |
285 | Cercle Des Amis F06 Ballingarry x Fidelety | Ballingarry | Fidelety | 16 000€ Martin Molony |
November National Hunt Sale Fairyhouse du 09/11/2015 au 14/11/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
1015 | N (Cercle Des Amis 2015) M15 Milan x Cercle Des Amis | Milan | Cercle Des Amis | Absent |
Aucune vidéo n'est disponible
(24)1s7s5s2s3s8s8s4s3sAs
Date | Place | Hippodrome | Prix | Discipline |
---|---|---|---|---|
22 décembre 2024 | 1er | Fakenham (GB) | Sky Bet Request a Bet Female Jockeys' Handicap Chase (For Female Professional Jockeys and Amateurs) (0-125) (3) 4yo+ | Steeple |
23 novembre 2024 | 7ème | Ascot (GB) | Lay & Wheeler Hurst Park Handicap Chase (Gbb Race) (2) 4yo+ | Steeple |
02 novembre 2024 | 5ème | Ascot (GB) | Byrne Group Handicap Chase (Premier Handicap) (Gbb Race) (1) 4yo+ | Steeple |
20 octobre 2024 | 2ème | Kempton (GB) | Trustatrader for Tradespeople You Can Trust Handicap Chase (0-140) (3) 4yo+ | Steeple |
16 septembre 2024 | 3ème | Worcester (GB) | Bennett Whitehouse Handicap Chase (Gbb Race) (0-150) (2) 4yo+ | Steeple |
30 juin 2024 | 8ème | Uttoxeter (GB) | Bet365 Handicap Chase (Gbb Race) (2) 5yo+ | Steeple |
08 mai 2024 | 8ème | Kelso (GB) | Bedmax Handicap Chase (0-135) (3) 5yo+ | Steeple |
22 avril 2024 | 4ème | Kempton (GB) | Amazing Sri Lanka Handicap Chase (0-135) (3) 5yo+ | Steeple |
24 mars 2024 | 3ème | Ascot (GB) | Lk Bennett Handicap Chase (Gbb Race) (0-145) (2) 5yo+ | Steeple |
13 mars 2024 | AR | Cheltenham (GB) | Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Premier Handicap) (Gbb Race) (1) 5yo+ | Steeple |
27 janvier 2024 | 6ème | Cheltenham (GB) | Paddy Power Cheltenham Countdown Podcast Handicap Chase (Premier Handicap) (Gbb Race) (1) 5yo+ | Steeple |
25 novembre 2023 | 2ème | Ascot (GB) | Jim Barry Hurst Park Handicap Chase (Gbb Race) (2) 4yo+ | Steeple |
04 novembre 2023 | 5ème | Ascot (GB) | Byrne Group Handicap Chase (Premier Handicap) (Gbb Race) (1) 4yo+ | Steeple |
22 avril 2023 | 7ème | Ayr (GB) | Scotty Brand Handicap Chase (Premier Handicap) (Gbb Race) (1) 5yo+ | Steeple |
02 avril 2023 | 2ème | Ascot (GB) | Lk Bennett Handicap Chase (Gbb Race) (0-145) (2) 5yo+ | Steeple |
25 novembre 2022 | 1er | Newbury (GB) | Coral Racing Club Novices' Limited Handicap Chase (For the Fulke Walwyn Trophy) (Gbb Race) (3) 4yo+ | Steeple |
07 novembre 2022 | 1er | Kempton (GB) | Jamie and Laura Are Getting Married Handicap Chase (0-130) (3) 4yo+ | Steeple |
02 avril 2022 | 5ème | Newbury (GB) | Play Pick 6 At Betvictor Novices' Handicap Hurdle (Gbb Race) (2) 4yo+ | Haies |
26 février 2022 | 6ème | Kempton (GB) | Sky Bet Dovecote Novices' Hurdle (Grade 2) (Gbb Race) (1) 4yo+ | Haies |
03 février 2022 | 1er | Wincanton (GB) | Peckmoor Farm Lodges Novices' Hurdle (Novices' Championship Hurdle Series Qual') (Div Ii) (Gbb Race) (3) 4yo+ | Haies |
14 janvier 2022 | 1er | Huntingdon (GB) | Ebf National Hunt" Novices' Hurdle (Qualifier) (Gbb Race) (4) 4-6yo" | Haies |
22 décembre 2021 | 2ème | Ludlow (GB) | Tanners Prosecco National Hunt" Novices' Hurdle (Gbb Race) (4) 4yo+" | Haies |
FRERE D'ARMES H7 - 1e