Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
September Yearling Sale Part 2 Fairyhouse le 26/09/2024 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
801 | N (Crosstalk 2023) F23 Saxon Warrior x Crosstalk | Saxon Warrior | Crosstalk | 19 000€ Nick Bradley Racing |
Somerville Yearling Sale Newmarket du 02/09/2024 au 03/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
372 | N (Safe House 2023) F23 Harry Angel x Safe House | Harry Angel | Safe House | |
Vente Mixte de Février Deauville du 13/02/2024 au 14/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
328 | Safe House F09 Exceed And Excel x Last Resort | Exceed And Excel | Last Resort | Racheté 2 000€ |
February Sale 2024 Kill du 07/02/2024 au 08/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
387 | Crosstalk F11 Cape Cross x Last Resort | Cape Cross | Last Resort | Absent |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
401 | N (Crosstalk 2023) F23 Saxon Warrior x Crosstalk | Saxon Warrior | Crosstalk | Absent |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
368 | Aphelios H19 Kodiac x Homily | Kodiac | Homily | 65 000£ Walter Buick |
1092 | Sherood M20 Night Of Thunder x Safe House | Night Of Thunder | Safe House | 35 000£ Hamad Ahmad al Jehani / Osama |
August Sale Newmarket le 01/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
214 | Aphelios H19 Kodiac x Homily | Kodiac | Homily | |
Vente d'Eté Deauville du 04/07/2023 au 06/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
296 | Optimumm F18 The Gurkha x Crosstalk | The Gurkha | Crosstalk | 1 500€ Zied ROMDHANE |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1061 | Crosstalk F11 Cape Cross x Last Resort | Cape Cross | Last Resort | 24 000€ Compas Equine |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1180 | Aphelios H19 Kodiac x Homily | Kodiac | Homily | Racheté 78 000 Gns |
1251 | Ravi Road F19 Zoffany x Crosstalk | Zoffany | Crosstalk | |
Sporstman's Sale Kill du 29/09/2022 au 30/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
924 | N (Crosstalk 2021) M21 U S Navy Flag x Crosstalk | U S Navy Flag | Crosstalk | 10 000€ Andrew Slattery (PS) |
July Sale Newmarket du 06/07/2022 au 08/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
26 | Safe House F09 Exceed And Excel x Last Resort | Exceed And Excel | Last Resort | Racheté 7 500 Gns |
654 | Aphelios H19 Kodiac x Homily | Kodiac | Homily | 70 000 Gns Jason Kelly Bloodstock / Horse Watchers |
Online Sale Online le 23/03/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2 | N (Safe House 2017) F17 Iffraaj x Safe House | Iffraaj | Safe House | Retiré |
December Sale Yearlings Newmarket le 22/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
108 | Sherood M20 Night Of Thunder x Safe House | Night Of Thunder | Safe House | Absent |
October Yearling Sale Book 2 Newmarket du 11/10/2021 au 13/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1271 | N (Crosstalk 2020) M20 Zoffany x Crosstalk | Zoffany | Crosstalk | 16 000 Gns Andrew Oliver |
July Sale Newmarket du 07/07/2021 au 09/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
668 | Codebook H18 New Approach x Safe House | New Approach | Safe House | 1 200 Gns Joe Ponting |
December Foal Sale Newmarket du 25/11/2020 au 28/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
816 | Sherood M20 Night Of Thunder x Safe House | Night Of Thunder | Safe House | 130 000Gns Shadwell Estate Company |
Autumn HIT Sale Newmarket du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
837 | Codebook H18 New Approach x Safe House | New Approach | Safe House | Absent |
Kentucky October Yearlings Lexington du 26/10/2020 au 29/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
241 | N (LAST RESORT 2019) F19 Bayern x Last Resort | Bayern | Last Resort | 60 000$ GAYLE VAN LEER |
October Yearling Sale Book 2 Newmarket du 12/10/2020 au 14/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
702 | Ravi Road F19 Zoffany x Crosstalk | Zoffany | Crosstalk | 15 000 Gns Imran Butt |
Autumn Horses In Training 2019 Newmarket du 28/10/2019 au 31/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
80 | Ghayadh H15 Kyllachy x Safe House | Kyllachy | Safe House | 9 000Gns Cross Channel Bloodstock |
Autumn Yearling Sale Kill du 21/10/2019 au 22/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
286 | N (Intellibet One 2018) F18 Sir Prancealot x Intellibet One | Sir Prancealot | Intellibet One | 2 500€ Rory Slevin |
October Yearling Sale - Book 2 Newmarket du 14/10/2019 au 16/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
556 | Codebook H18 New Approach x Safe House | New Approach | Safe House | 40 000Gns Rabbah Bloodstock |
890 | Optimumm F18 The Gurkha x Crosstalk | The Gurkha | Crosstalk | 28 000Gns Prime Equestrian |
July Sale Newmarket du 10/07/2019 au 12/07/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
51 | Safe House F09 Exceed And Excel x Last Resort | Exceed And Excel | Last Resort | 82 000Gns Howson and Houldsworth Bloodstock / Flintstone Stud |
888 | Ghayadh H15 Kyllachy x Safe House | Kyllachy | Safe House | 13 000Gns George Boughey |
Craven Breeze Up Sale Newmarket du 15/04/2019 au 17/04/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
92 | N (Homily 2017) M17 Exceed And Excel x Homily | Exceed And Excel | Homily | 85 000Gns Rashed Aldaban |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(22)7p4p9p1p0p5p2p(21)2p2p
Vente de Yearlings d'Octobre - Arqana 2019 : Vendu 19,000€
Père : FOOTSTEPSINTHESAND
Mère : PRADARA (Aussie Rules)
Propriétaire : A Negre de Watrigant
Eleveur : Charles Barel
Entraineur : D Watrigant (s)
Jockey : L Lebeau
OPTIMUMM IRE F4 - 7e
Breeze-Up - Arqana 2019 : Vendu 50,000€
Père : CHARM SPIRIT
Mère : FANTASTIC CUIX (Fantastic Light)
Propriétaire : Cuadra Alex Y Sofia Cb
Eleveur : Larissa Kneip, Jeremie Bossert, Valerie Bossert
Entraineur : P Olave Valdivielso
Jockey : S le Quilleuc
OPTIMUMM IRE F4 - 4e
Tattersalls Ireland Goresbridge Breeze Up - Tattersalls IRE 2020 : Racheté 48,000£
Père : SHALAA
Mère : HAT (Auction Ring)
Propriétaire : E Gilliar
Eleveur : Stephen Sullivan
Entraineur : J Reynier
Jockey : M Barzalona
OPTIMUMM IRE F4 - 9e
Vente d'Eté - Arqana 2023 : Vendu 1,500€
Père : THE GURKHA
Mère : CROSSTALK (Cape Cross)
Propriétaire : Prime Equestrian S.a.r.l.
Eleveur : Camas Park Stud, Lynch-Bages Ltd, Summerhill Farm
Entraineur : X Thomas-Demeaulte (s)
Jockey : G Guedj-Gay
Père : LE HAVRE
Mère : LA PERNELLE (Beat Hollow)
Propriétaire : G Augustin-Normand
Eleveur : Franklin Finance S.a.
Entraineur : Ed Monfort (s)
Jockey : C Demuro
OPTIMUMM IRE F4 - 11e
Vente de Yearlings d'Octobre - Arqana 2018 : Vendu 8,000€
Père : TIBERIUS CAESAR
Mère : GIRL ON FIRE (Desert Style)
Propriétaire : C.marcellin/scea Carant
Eleveur : Helmut Volz
Entraineur : A Watrigant (s)
Jockey : F Veron
OPTIMUMM IRE F4 - 5e
Breeze Up Online en direct - Osarus 2020 : Racheté 8,500€
Père : MARTINBOROUGH
Mère : RAINBOWS FOR ALL (Rainbows For Life)
Propriétaire : Lc Faria Leite
Eleveur : Ecurie Skymarc Farm
Entraineur : G Vaz
Jockey : V Seguy
Vente de Yearlings d'Octobre - Arqana 2019 : Vendu 19,000€
Père : FOOTSTEPSINTHESAND
Mère : PRADARA (Aussie Rules)
Propriétaire : A Negre de Watrigant
Eleveur : Charles Barel
Entraineur : D Watrigant (s)
Jockey : M Forest
Autumn sale - Arqana 2019 : Vendu 4,000€
Père : GALIWAY
Mère : BECQUAMOUR (Septieme Ciel)
Propriétaire : V Becquart
Eleveur : Bernard Becquart, Robert Schlienger, Paul Schlienger, Jean-Paul Mesnard
Entraineur : O Trigodet (s)
Jockey : O Peslier
Vente de Yearlings d'Octobre - Arqana 2019 : Vendu 19,000€
Père : FOOTSTEPSINTHESAND
Mère : PRADARA (Aussie Rules)
Propriétaire : A Negre de Watrigant
Eleveur : Charles Barel
Entraineur : D Watrigant (s)
Jockey : L Lebeau
OPTIMUMM IRE F4 - 7e