Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Vente de yearlings d'Août Deauville du 16/08/2025 au 18/08/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
27 | N (BASILICATA 2024) F24 Camelot x Basilicata | Camelot | Basilicata | |
July Sale Newmarket du 08/07/2025 au 11/07/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
195 | Nightbird F22 Invincible Spirit x Policoro | Invincible Spirit | Policoro | 90 000GNS Broadhurst Agency |
Breeze Up Sale 2025 Doncaster du 23/04/2025 au 24/04/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
73 | Burguesinha F23 Mehmas x Firebird Song | Mehmas | Firebird Song | Racheté |
November Breeding Stock Sale 2024 Kill du 22/11/2024 au 23/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1150 | Firebird Song F16 Invincible Spirit x Policoro | Invincible Spirit | Policoro | |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
296 | Symbol of Strength M22 Kodiac x Symbol of Love | Kodiac | Symbol of Love | Absent |
October Yearling Sale Book 2 Newmarket du 14/10/2024 au 16/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1053 | N (Policoro 2023) M23 Profitable x Policoro | Profitable | Policoro | 50 000GNS Shadwell Estate Company |
September Yearling Sale Part 1 Fairyhouse du 24/09/2024 au 25/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
10 | Burguesinha F23 Mehmas x Firebird Song | Mehmas | Firebird Song | 26 000€ Drummona House |
Premier Yearling Sale 2024 Doncaster du 27/08/2024 au 28/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
38 | N (Rococoa 2023) F23 Twilight Son x Rococoa | Twilight Son | Rococoa | 40 000£ Karl & Kelly Burke |
August Online Sale Online du 14/08/2024 au 15/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
113 | Sir Bolton H21 Blue Point x Firebird Song | Blue Point | Firebird Song | 5 500£ KGS |
February Sale Newmarket du 01/02/2024 au 02/02/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
151 | Sir Bolton H21 Blue Point x Firebird Song | Blue Point | Firebird Song | 3 500GNS Apollohorses.com |
December Foal Sale 2023 Newmarket du 28/11/2023 au 02/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
879 | N (Policoro 2023) M23 Profitable x Policoro | Profitable | Policoro | 36 000£ Hillwood Bloodstock |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
24 | Nightbird F22 Invincible Spirit x Policoro | Invincible Spirit | Policoro | 100 000€ Highclere Agency |
August Sale Newmarket le 01/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
219 | Spring Dawn F20 Kodiac x Policoro | Kodiac | Policoro | |
Premier Yearling Sale Doncaster du 29/08/2023 au 30/08/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
227 | Symbol of Strength M22 Kodiac x Symbol of Love | Kodiac | Symbol of Love | 100 000£ Keatley Racing |
February Sale Newmarket du 02/02/2023 au 03/02/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | N (Rococoa 2021) M21 Phoenix of Spain x Rococoa | Phoenix of Spain | Rococoa | Absent |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2263 | Under The Twilight F18 Twilight Son x Rococoa | Twilight Son | Rococoa | Absent |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1231 | Policoro F11 Pivotal x Magna Graecia | Pivotal | Magna Graecia | 52 000€ Avenue Bloostock |
1243 | Firebird Song F16 Invincible Spirit x Policoro | Invincible Spirit | Policoro | Absent |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
461 | Sir Bolton H21 Blue Point x Firebird Song | Blue Point | Firebird Song | 155 000€ Robson Aguiar |
December Mare Sale Newmarket du 29/11/2021 au 02/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1361 | Summer's Day F19 Invincible Spirit x Policoro | Invincible Spirit | Policoro | 40 000 Gns Sumbe |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
583 | Basilicata F18 Iffraaj x Policoro | Iffraaj | Policoro | 85 000 Gns Paul Webber Racing |
February Sale - LIVE VIRTUAL SALE - Newmarket du 04/02/2021 au 05/02/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
185 | Symbol of Love F17 Shamardal x Policoro | Shamardal | Policoro | 65 000 Gns Tally-Ho Stud |
September Yearling Sale Fairyhouse du 24/09/2019 au 25/09/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
472 | Under The Twilight F18 Twilight Son x Rococoa | Twilight Son | Rococoa | Absent |
December Breeding Stock Sale Newmarket du 04/12/2017 au 07/12/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
2342 | Rococoa F13 Zebedee x Nightbird | Zebedee | Nightbird | Retiré |
Premier Yearling Sales 2014 Doncaster du 26/08/2014 au 27/08/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
8 | Rococoa F13 Zebedee x Nightbird | Zebedee | Nightbird | 38 000£ Peter & Ross Doyle Bloodstock |
Premier Yearling Sales 2012 Doncaster du 29/08/2012 au 30/08/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
204 | N (Nightbird 2011) F11 Bushranger x Nightbird | Bushranger | Nightbird | 10 000£ Paul Hickey 16000/david Redver (ps) |
July Sale Newmarket du 11/07/2012 au 13/07/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
18 | Clubbing F09 Red Clubs x Nightbird | Red Clubs | Nightbird | 6 500Gns Mongolian Jockey Club |
September Yearling Sale Fairyhouse du 21/09/2010 au 22/09/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
374 | Clubbing F09 Red Clubs x Nightbird | Red Clubs | Nightbird | 16 000€ Jamie Osborne |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(25)2p
Vente de yearlings d'octobre - Arqana 2024 : Vendu 30,000€
Père : HELLO YOUMZAIN
Mère : GOT STORM
Propriétaire : Stars of Fortune
Eleveur : Haras de Treli
Entraineur : C&y Lerner (s)
Jockey : A Pouchin
Vente de yearlings d'octobre - Arqana 2024 : Vendu 30,000€
Père : HELLO YOUMZAIN
Mère : GOT STORM
Propriétaire : Stars of Fortune
Eleveur : Haras de Treli
Entraineur : C&y Lerner (s)
Jockey : A Pouchin