Classement GENERAL des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Siyouni | 135 (10) | +12 | 95 | 200.000€ |
2ème | Doctor Dino | 109 | +4 | 78 | 24.000€ |
3ème | Zarak | 102 | +11 | 73 | 80.000€ |
4ème | Charm Spirit | 92 (40) | +6 | 64 | 4.000€ |
Cokoriko | 92 | +3 | 62 | 15.000€ | |
6ème | Muhaarar | 87 (3) | +13 | 57 | 14.000€ |
7ème | Goken | 73 | +6 | 53 | 10.000€ |
8ème | No Risk At All | 69 | +8 | 52 | 20.000€ |
9ème | Hello Youmzain | 66 (11) | +6 | 50 | 40.000€ |
10ème | Galiway | 62 (3) | +3 | 51 | 30.000€ |
Masked Marvel | 62 | +4 | 44 | 12.500€ | |
12ème | City Light | 61 | +9 | 46 | 10.000€ |
13ème | Born To Sea | 59 | +9 | 46 | 3.500€ |
14ème | The Grey Gatsby | 58 | +5 | 42 | 12.000€ |
15ème | Anodin | 57 (2) | +4 | 42 | 5.000€ |
Great Pretender | 57 | +5 | 39 | 8.000€ | |
17ème | Cloth Of Stars | 52 | +8 | 40 | 4.000€ |
18ème | Intello | 51 | +5 | 38 | 8.000€ |
19ème | Invincible Army | 50 (1) | +7 | 40 | 3.500€ |
Zelzal | 50 | +7 | 37 | 10.000€ | |
Birchwood | 50 | +5 | 34 | 3.500€ | |
22ème | Bathyrhon | 48 | +4 | 39 | 6.000€ |
23ème | Choeur Du Nord | 47 | +4 | 33 | 8.500€ |
24ème | Goliath Du Berlais | 44 | +3 | 34 | 12.500€ |
Hunter's Light | 44 | +8 | 27 | 3.500€ | |
26ème | Kendargent | 43 (1) | +7 | 31 | 12.000€ |
27ème | Saint Des Saints | 41 | +1 | 33 | 15.000€ |
Kuroshio | 41 (19) | +3 | 32 | 4.000€ | |
Gutaifan | 41 | +2 | 27 | 2.500€ | |
Recoletos | 41 | +6 | 26 | 4.000€ | |
31ème | Olympic Glory | 40 (3) | +5 | 33 | 0€ |
Beaumec De Houelle | 40 | +3 | 28 | 5.000€ | |
Postponed | 40 (3) | +4 | 26 | 7.200€ | |
34ème | It'S Gino | 38 | +2 | 26 | 3.800€ |
35ème | Persian King | 37 | +8 | 25 | 25.000€ |
36ème | Romanised | 36 | +7 | 25 | 7.000€ |
Gentlewave | 36 | +2 | 24 | 0€ | |
38ème | Seahenge | 35 (12) | +2 | 29 | 3.500€ |
39ème | Karaktar | 34 | +1 | 24 | 12.000€ |
40ème | Lawman | 32 | +2 | 26 | 4.000€ |
41ème | Wooded | 31 | +4 | 22 | 7.000€ |
Pour Moi | 31 (1) | +1 | 20 | 2.500€ | |
43ème | Morandi | 30 (4) | +2 | 20 | 2.500€ |
Motivator | 30 (1) | +5 | 19 | 5.000€ | |
45ème | Sommerabend | 28 | +8 | 19 | 3.500€ |
Agent Secret | 28 | +4 | 13 | 3.000€ | |
47ème | Spanish Moon | 27 | +1 | 22 | 5.000€ |
Castle Du Berlais | 27 | +1 | 20 | 5.000€ | |
49ème | Seabhac | 26 | +7 | 18 | 4.000€ |
Dschingis Secret | 26 | +1 | 17 | 3.000€ | |
51ème | Penny'S Picnic | 24 | +4 | 19 | - |
Clovis Du Berlais | 24 | +2 | 18 | 3.000€ | |
Ivanhowe | 24 | +1 | 18 | 4.000€ | |
Prince Gibraltar | 24 | +1 | 16 | 4.500€ | |
55ème | Complacent | 23 (23) | +3 | 20 | 2.000€ |
56ème | Voiladenuo | 22 | +3 | 19 | 2.500€ |
Pether'S Moon | 22 | - | 18 | 3.600€ | |
Equiano | 22 (1) | +2 | 14 | 2.000€ | |
59ème | Golden Horde | 21 | +4 | 11 | 4.000€ |
60ème | Bande | 20 | +5 | 16 | 2.500€ |
61ème | Montmartre | 19 | +1 | 14 | 3.700€ |
Shamalgan | 19 | +4 | 13 | 2.000€ | |
63ème | Tunis | 18 | +2 | 14 | 10.000€ |
64ème | Joshua Tree | 17 | - | 15 | 7.000€ |
Nirvana Du Berlais | 17 | +2 | 12 | 6.500€ | |
Tai Chi | 17 | +1 | 12 | 3.000€ | |
Zanzibari | 17 | - | 10 | 1.200€ | |
Olzarte De Collongues | 17 | +2 | 8 | 1.000€ | |
69ème | Flintshire | 15 | - | 13 | 4.000€ |
70ème | Gris De Gris | 13 | +1 | 12 | - |
Mondialiste | 13 | +3 | 11 | 2.500€ | |
Pomellato | 13 | - | 10 | 2.000€ | |
Frisson Du Pecos | 13 | - | 6 | 1.300€ | |
74ème | Threat | 11 | - | 9 | 4.000€ |
Telecaster | 11 | +1 | 8 | 4.000€ | |
Fly With Me | 11 | +1 | 7 | 2.200€ | |
Shrek | 11 | - | 7 | 1.000€ | |
Waldpark | 11 | +1 | 7 | 2.500€ | |
79ème | Captain Chop | 10 | +1 | 8 | - |
Taj Mahal | 10 | - | 8 | 2.500€ | |
Yafta | 10 | - | 6 | 2.500€ | |
82ème | First Eleven | 9 | +1 | 9 | 2.500€ |
Herald The Dawn | 9 | +1 | 8 | 2.000€ | |
Imperial Monarch | 9 | - | 8 | 2.500€ | |
Magneticjim | 9 | - | 8 | 2.000€ | |
Van Beethoven | 9 | +2 | 7 | 6.000€ | |
American Devil | 9 | - | 5 | 1.900€ | |
88ème | Khalkevi | 8 | - | 7 | 1.500€ |
Victor Ludorum | 8 (1) | +2 | 6 | 15.000€ | |
Polarix | 8 | - | 4 | - | |
91ème | Fas | 7 | - | 7 | 1.500€ |
Silverwave | 7 | - | 6 | 2.500€ | |
Lucky Speed | 7 | +1 | 5 | 2.000€ | |
Moises Has | 7 | +2 | 5 | 5.000€ | |
Nom De D'La | 7 | - | 5 | 2.200€ | |
Chanducoq | 7 | +2 | 4 | 3.000€ | |
Armor | 7 | - | 3 | 5.000€ | |
98ème | Barastraight | 6 | - | 6 | 1.500€ |
Robin Of Navan | 6 | +2 | 6 | 3.000€ | |
Affaire Solitaire | 6 | - | 5 | 2.500€ | |
Latrobe | 6 | - | 5 | 4.000€ | |
Masterofthehorse | 6 | - | 5 | - | |
The Anvil | 6 | - | 5 | 1.500€ | |
Tigron | 6 | +2 | 5 | - | |
Literato | 6 | - | 4 | - | |
Tin Horse | 6 | - | 4 | - | |
Battle Of Marengo | 6 | +1 | 3 | 2.200€ | |
108ème | Elm Park | 5 | - | 5 | - |
Mr. Owen | 5 | - | 5 | - | |
Nidor | 5 | +1 | 5 | 1.600€ | |
Robin Du Nord | 5 | - | 5 | - | |
Blek | 5 | - | 3 | - | |
Catholic Boy | 5 | +2 | 3 | - | |
114ème | Non Rien De Rien | 4 | +1 | 4 | 1.900€ |
Roman Candle | 4 | - | 4 | 2.000€ | |
Scalo | 4 | - | 3 | - | |
Willywell | 4 | - | 3 | - | |
Entree De Jeu | 4 | - | 2 | 1.000€ | |
Prince D'Alienor | 4 | - | 2 | - | |
120ème | Brametot | 3 | - | 3 | 3.000€ |
Brave Mansonnien | 3 | - | 3 | 3.000€ | |
Doha Dream | 3 | - | 3 | 3.000€ | |
Elliptique | 3 | - | 3 | - | |
Fighting Irish | 3 | - | 3 | - | |
Honolulu | 3 | - | 3 | 1.000€ | |
Morpheus | 3 | - | 3 | 2.800€ | |
Petillo | 3 | - | 3 | 2.000€ | |
Stunning Spirit | 3 | - | 3 | 3.000€ | |
Bochalet Da Clodia | 3 | - | 2 | 1.000€ | |
Donjuan Triumphant | 3 | - | 2 | 3.000€ | |
Madhmoon | 3 | - | 2 | 3.000€ | |
132ème | Authentic | 2 | - | 2 | - |
Earnshaw | 2 | - | 2 | 2.500€ | |
Gustav Klimt | 2 | - | 2 | - | |
Ito | 2 | - | 2 | 3.600€ | |
Jalnar Al Khalidiah | 2 | - | 2 | - | |
King of Change | 2 | - | 2 | - | |
Order of St George | 2 | - | 2 | - | |
Rosendhal | 2 | - | 2 | - | |
Stellar Mass | 2 | - | 2 | - | |
Crystal Ocean | 2 | - | 1 | - | |
Global Impact | 2 | +2 | 1 | 3.000€ | |
Linda'S Lad | 2 | - | 1 | - | |
Sir Ron Priestley | 2 | - | 1 | 3.000€ | |
Stormy Ocean | 2 | - | 1 | - | |
146ème | Desinvolte | 1 | - | 1 | 1.500€ |
King Edward | 1 | - | 1 | 2.000€ | |
Le Rebel | 1 | - | 1 | 1.600€ | |
Lucky Team | 1 | - | 1 | 1.000€ | |
Mared Al Sahra | 1 | - | 1 | - | |
Moss Vale | 1 | - | 1 | - | |
Presidency | 1 | - | 1 | - | |
Savoir Vivre | 1 | - | 1 | 2.000€ | |
Supremacy | 1 | - | 1 | - | |
Vol De Nuit | 1 | - | 1 | - | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement 2 ANS des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires dans le monde entier + places de black type obtenues avec la production âgée de 2 ans). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Zelzal 2018 | 15 | +2 | 13 | 10.000€ |
2ème | Romanised 2021 | 8 | +3 | 6 | 7.000€ |
Victor Ludorum 2022 * | 8 | +2 | 6 | 15.000€ | |
Muhaarar 2016 | 8 | +3 | 5 | 14.000€ | |
5ème | Goken 2017 | 7 | +2 | 7 | 10.000€ |
Invincible Army 2020 | 7 | +3 | 7 | 3.500€ | |
Armor 2022 * | 7 | - | 3 | 5.000€ | |
8ème | Hello Youmzain 2021 | 6 | +2 | 3 | 40.000€ |
9ème | City Light 2020 | 5 | +1 | 5 | 10.000€ |
Siyouni 2011 | 5 | +1 | 4 | 200.000€ | |
11ème | Gutaifan 2016 | 4 | +1 | 4 | 2.500€ |
Wooded 2021 | 4 | +2 | 3 | 7.000€ | |
Charm Spirit 2015 | 4 | - | 2 | 4.000€ | |
14ème | Galiway 2016 | 3 | +2 | 3 | 30.000€ |
Penny'S Picnic 2014 | 3 | +1 | 3 | - | |
Yafta 2021 | 3 | - | 2 | 2.500€ | |
Zarak 2018 | 3 | +1 | 2 | 80.000€ | |
Birchwood 2018 | 3 | - | 1 | 3.500€ | |
19ème | Anodin 2015 | 2 | +1 | 2 | 5.000€ |
Fas 2020 | 2 | - | 2 | 1.500€ | |
The Grey Gatsby 2018 | 2 | - | 2 | 12.000€ | |
Threat 2021 | 2 | - | 2 | 4.000€ | |
Sir Ron Priestley 2022 * | 2 | - | 1 | 3.000€ | |
24ème | Authentic | 1 | - | 1 | - |
Cloth Of Stars 2019 | 1 | +1 | 1 | 4.000€ | |
Fighting Irish 2021 | 1 | - | 1 | - | |
First Eleven 2020 | 1 | - | 1 | 2.500€ | |
Flintshire 2017 | 1 | - | 1 | 4.000€ | |
Hunter's Light 2016 | 1 | +1 | 1 | 3.500€ | |
Kendargent 2008 | 1 | - | 1 | 12.000€ | |
Kuroshio 2014 | 1 | +1 | 1 | 4.000€ | |
Lucky Team 2021 | 1 | - | 1 | 1.000€ | |
Persian King 2021 | 1 | - | 1 | 25.000€ | |
Recoletos 2019 | 1 | - | 1 | 4.000€ | |
Seabhac 2019 | 1 | - | 1 | 4.000€ | |
Seahenge 2019 | 1 | - | 1 | 3.500€ | |
Stunning Spirit 2021 | 1 | - | 1 | 3.000€ | |
Supremacy | 1 | - | 1 | - | |
Taj Mahal 2020 | 1 | - | 1 | 2.500€ | |
Van Beethoven 2021 | 1 | +1 | 1 | 6.000€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Doctor Dino 2010 | 88 | +3 | 64 | 24.000€ |
2ème | Cokoriko 2014 | 78 | +2 | 54 | 15.000€ |
3ème | No Risk At All 2013 | 57 | +6 | 43 | 20.000€ |
4ème | Masked Marvel 2015 | 54 | +2 | 39 | 12.500€ |
5ème | Great Pretender 2006 | 51 | +4 | 34 | 8.000€ |
6ème | Bathyrhon 2016 | 42 | +3 | 33 | 6.000€ |
7ème | Choeur Du Nord 2016 | 41 | - | 28 | 8.500€ |
8ème | Saint Des Saints 2003 | 40 | +1 | 32 | 15.000€ |
9ème | Goliath Du Berlais 2020 | 35 | +1 | 26 | 12.500€ |
10ème | Beaumec De Houelle 2019 | 34 | +3 | 23 | 5.000€ |
11ème | Karaktar 2017 | 32 | +1 | 23 | 12.000€ |
12ème | It'S Gino 2010 | 27 | +1 | 18 | 3.800€ |
13ème | Born To Sea 2013 | 26 | +2 | 19 | 3.500€ |
14ème | Pether'S Moon 2016 | 21 | - | 17 | 3.600€ |
15ème | Spanish Moon 2011 | 20 | +1 | 16 | 5.000€ |
Ivanhowe 2018 | 20 | +1 | 15 | 4.000€ | |
Castle Du Berlais 2018 | 20 | +1 | 14 | 5.000€ | |
Gentlewave 2007 | 20 | - | 14 | 0€ | |
Pour Moi 2012 | 20 | +1 | 14 | 2.500€ | |
20ème | Clovis Du Berlais 2017 | 19 | +2 | 16 | 3.000€ |
21ème | Voiladenuo 2016 | 18 | +2 | 15 | 2.500€ |
22ème | Montmartre 2010 | 17 | +1 | 12 | 3.700€ |
23ème | Nirvana Du Berlais 2020 | 16 | +2 | 11 | 6.500€ |
24ème | Zarak 2018 | 15 | +1 | 13 | 80.000€ |
Agent Secret 2014 | 15 | +2 | 7 | 3.000€ | |
26ème | Tunis 2019 | 14 | - | 11 | 10.000€ |
Cloth Of Stars 2019 | 14 | - | 10 | 4.000€ | |
Galiway 2016 | 14 | - | 10 | 30.000€ | |
29ème | Bande 2017 | 13 | +4 | 9 | 2.500€ |
30ème | Joshua Tree 2015 | 12 | - | 11 | 7.000€ |
The Grey Gatsby 2018 | 12 | - | 8 | 12.000€ | |
32ème | Muhaarar 2016 | 11 | +1 | 8 | 14.000€ |
Prince Gibraltar 2016 | 11 | - | 8 | 4.500€ | |
Hunter's Light 2016 | 11 | +1 | 6 | 3.500€ | |
35ème | Gris De Gris 2011 | 10 | +1 | 9 | - |
Fly With Me 2017 | 10 | - | 6 | 2.200€ | |
37ème | Motivator 2006 | 9 | - | 4 | 5.000€ |
38ème | Imperial Monarch 2014 | 8 | - | 7 | 2.500€ |
Postponed 2018 | 8 | - | 5 | 7.200€ | |
Waldpark 2015 | 8 | - | 5 | 2.500€ | |
41ème | Khalkevi 2004 | 7 | - | 6 | 1.500€ |
Siyouni 2011 | 7 | - | 3 | 200.000€ | |
43ème | Chanducoq 2019 | 6 | +1 | 4 | 3.000€ |
Lucky Speed 2016 | 6 | +1 | 4 | 2.000€ | |
Moises Has 2021 | 6 | +1 | 4 | 5.000€ | |
Nom De D'La 2015 | 6 | - | 4 | 2.200€ | |
Shrek 2017 | 6 | - | 3 | 1.000€ | |
48ème | Barastraight 2010 | 5 | - | 5 | 1.500€ |
Lawman 2008 | 5 | +1 | 5 | 4.000€ | |
Magneticjim 2018 | 5 | - | 4 | 2.000€ | |
Masterofthehorse 2012 | 5 | - | 4 | - | |
Morandi 2017 | 5 | - | 4 | 2.500€ | |
Zelzal 2018 | 5 | +1 | 4 | 10.000€ | |
American Devil 2015 | 5 | - | 3 | 1.900€ | |
Taj Mahal 2020 | 5 | - | 3 | 2.500€ | |
56ème | Sommerabend 2015 | 4 | - | 3 | 3.500€ |
Frisson Du Pecos 2014 | 4 | - | 2 | 1.300€ | |
Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
Polarix 2016 | 4 | - | 1 | - | |
60ème | Elliptique 2017 | 3 | - | 3 | - |
Nidor 2007 | 3 | - | 3 | 1.600€ | |
Non Rien De Rien 2019 | 3 | - | 3 | 1.900€ | |
Petillo 2016 | 3 | - | 3 | 2.000€ | |
Robin Du Nord 2015 | 3 | - | 3 | - | |
Seabhac 2019 | 3 | +1 | 3 | 4.000€ | |
Silverwave 2020 | 3 | - | 3 | 2.500€ | |
Telecaster 2021 | 3 | +1 | 3 | 4.000€ | |
Anodin 2015 | 3 | - | 2 | 5.000€ | |
Battle Of Marengo 2015 | 3 | +1 | 2 | 2.200€ | |
Birchwood 2018 | 3 | - | 2 | 3.500€ | |
Blek 2014 | 3 | - | 2 | - | |
Goken 2017 | 3 | - | 2 | 10.000€ | |
Seahenge 2019 | 3 | - | 2 | 3.500€ | |
Shamalgan 2014 | 3 | +1 | 2 | 2.000€ | |
Tin Horse 2013 | 3 | - | 2 | - | |
Kendargent 2008 | 3 | +3 | 1 | 12.000€ | |
77ème | Brave Mansonnien 2010 | 2 | - | 2 | 3.000€ |
Herald The Dawn 2018 | 2 | +1 | 2 | 2.000€ | |
Honolulu 2009 | 2 | - | 2 | 1.000€ | |
Intello 2014 | 2 | - | 2 | 8.000€ | |
Mondialiste 2018 | 2 | - | 2 | 2.500€ | |
Morpheus 2015 | 2 | - | 2 | 2.800€ | |
Olympic Glory 2015 | 2 (1) | - | 2 | 0€ | |
Robin Of Navan 2020 | 2 | +1 | 2 | 3.000€ | |
The Anvil 2018 | 2 | - | 2 | 1.500€ | |
Willywell 2013 | 2 | - | 2 | - | |
Zanzibari 2011 | 2 | - | 2 | 1.200€ | |
Crystal Ocean | 2 | - | 1 | - | |
Gutaifan 2016 | 2 | - | 1 | 2.500€ | |
Latrobe 2021 | 2 | - | 1 | 4.000€ | |
Linda'S Lad 2009 | 2 | - | 1 | - | |
Pomellato 2010 | 2 | - | 1 | 2.000€ | |
Recoletos 2019 | 2 | - | 1 | 4.000€ | |
94ème | Charm Spirit 2015 | 1 | - | 1 | 4.000€ |
Desinvolte 2019 | 1 | - | 1 | 1.500€ | |
Doha Dream 2019 | 1 | - | 1 | 3.000€ | |
Dschingis Secret 2019 | 1 | - | 1 | 3.000€ | |
Earnshaw 2020 | 1 | - | 1 | 2.500€ | |
Flintshire 2017 | 1 | - | 1 | 4.000€ | |
King Edward 2021 | 1 | - | 1 | 2.000€ | |
Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
Order of St George | 1 | - | 1 | - | |
Penny'S Picnic 2014 | 1 | - | 1 | - | |
Roman Candle 2020 | 1 | - | 1 | 2.000€ | |
Savoir Vivre 2018 | 1 | - | 1 | 2.000€ | |
Scalo 2013 | 1 | - | 1 | - | |
Stellar Mass 2021 | 1 | - | 1 | - | |
Threat 2021 | 1 | - | 1 | 4.000€ | |
Tigron 2012 | 1 | +1 | 1 | - | |
Van Beethoven 2021 | 1 | - | 1 | 6.000€ | |
Vol De Nuit 2011 | 1 | - | 1 | - | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE 3 ANS des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Goliath Du Berlais 2020 | 11 | - | 8 | 12.500€ |
2ème | Doctor Dino 2010 | 8 | - | 6 | 24.000€ |
3ème | Moises Has 2021 * | 6 | +1 | 4 | 5.000€ |
4ème | Zarak 2018 | 5 | +1 | 5 | 80.000€ |
5ème | Bathyrhon 2016 | 3 | - | 3 | 6.000€ |
Clovis Du Berlais 2017 | 3 | +2 | 3 | 3.000€ | |
Telecaster 2021 * | 3 | +1 | 3 | 4.000€ | |
Beaumec De Houelle 2019 | 3 | +1 | 2 | 5.000€ | |
Born To Sea 2013 | 3 | +1 | 2 | 3.500€ | |
Cokoriko 2014 | 3 | - | 2 | 15.000€ | |
Cloth Of Stars 2019 | 3 | - | 1 | 4.000€ | |
Prince Gibraltar 2016 | 3 | - | 1 | 4.500€ | |
13ème | Nirvana Du Berlais 2020 | 2 | +1 | 2 | 6.500€ |
Birchwood 2018 | 2 | - | 1 | 3.500€ | |
Galiway 2016 | 2 | - | 1 | 30.000€ | |
Great Pretender 2006 | 2 | - | 1 | 8.000€ | |
Gutaifan 2016 | 2 | - | 1 | 2.500€ | |
Hunter's Light 2016 | 2 | +1 | 1 | 3.500€ | |
It'S Gino 2010 | 2 | - | 1 | 3.800€ | |
Latrobe 2021 * | 2 | - | 1 | 4.000€ | |
Shamalgan 2014 | 2 | +1 | 1 | 2.000€ | |
The Grey Gatsby 2018 | 2 | - | 1 | 12.000€ | |
23ème | Castle Du Berlais 2018 | 1 | +1 | 1 | 5.000€ |
Dschingis Secret 2019 | 1 | - | 1 | 3.000€ | |
Earnshaw 2020 | 1 | - | 1 | 2.500€ | |
Intello 2014 | 1 | - | 1 | 8.000€ | |
Joshua Tree 2015 | 1 | - | 1 | 7.000€ | |
Karaktar 2017 | 1 | - | 1 | 12.000€ | |
King Edward 2021 * | 1 | - | 1 | 2.000€ | |
Masked Marvel 2015 | 1 | +1 | 1 | 12.500€ | |
Morandi 2017 | 1 | - | 1 | 2.500€ | |
No Risk At All 2013 | 1 | - | 1 | 20.000€ | |
Saint Des Saints 2003 | 1 | - | 1 | 15.000€ | |
Savoir Vivre 2018 | 1 | - | 1 | 2.000€ | |
Silverwave 2020 | 1 | - | 1 | 2.500€ | |
Stellar Mass 2021 * | 1 | - | 1 | - | |
Threat 2021 * | 1 | - | 1 | 4.000€ | |
Tunis 2019 | 1 | - | 1 | 10.000€ | |
Van Beethoven 2021 * | 1 | - | 1 | 6.000€ | |
Voiladenuo 2016 | 1 | - | 1 | 2.500€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE 4 ANS des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Doctor Dino 2010 | 29 | +1 | 22 | 24.000€ |
2ème | Goliath Du Berlais 2020 * | 24 | +1 | 18 | 12.500€ |
3ème | Cokoriko 2014 | 21 | +1 | 16 | 15.000€ |
4ème | Beaumec De Houelle 2019 | 20 | +1 | 14 | 5.000€ |
5ème | Choeur Du Nord 2016 | 14 | - | 9 | 8.500€ |
Nirvana Du Berlais 2020 * | 14 | +1 | 9 | 6.500€ | |
Great Pretender 2006 | 14 | +1 | 8 | 8.000€ | |
8ème | Bande 2017 | 13 | +4 | 9 | 2.500€ |
9ème | Ivanhowe 2018 | 12 | - | 10 | 4.000€ |
Bathyrhon 2016 | 12 | +2 | 9 | 6.000€ | |
11ème | Castle Du Berlais 2018 | 11 | - | 7 | 5.000€ |
It'S Gino 2010 | 11 | +1 | 7 | 3.800€ | |
Born To Sea 2013 | 11 | - | 6 | 3.500€ | |
14ème | Masked Marvel 2015 | 10 | - | 9 | 12.500€ |
Clovis Du Berlais 2017 | 10 | - | 8 | 3.000€ | |
Saint Des Saints 2003 | 10 | - | 7 | 15.000€ | |
Karaktar 2017 | 10 | +1 | 6 | 12.000€ | |
18ème | Pour Moi 2012 | 9 | +1 | 6 | 2.500€ |
19ème | Voiladenuo 2016 | 6 | +2 | 6 | 2.500€ |
Shrek 2017 | 6 | - | 3 | 1.000€ | |
Siyouni 2011 | 6 | - | 2 | 200.000€ | |
22ème | No Risk At All 2013 | 5 | +1 | 4 | 20.000€ |
Postponed 2018 | 5 | - | 3 | 7.200€ | |
Taj Mahal 2020 * | 5 | - | 3 | 2.500€ | |
Zarak 2018 | 5 | - | 3 | 80.000€ | |
26ème | Cloth Of Stars 2019 | 4 | - | 4 | 4.000€ |
Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
28ème | Spanish Moon 2011 | 3 | - | 3 | 5.000€ |
The Grey Gatsby 2018 | 3 | - | 3 | 12.000€ | |
Tunis 2019 | 3 | - | 3 | 10.000€ | |
Chanducoq 2019 | 3 | +1 | 2 | 3.000€ | |
Galiway 2016 | 3 | - | 2 | 30.000€ | |
Khalkevi 2004 | 3 | - | 2 | 1.500€ | |
Motivator 2006 | 3 | - | 2 | 5.000€ | |
35ème | Barastraight 2010 | 2 | - | 2 | 1.500€ |
Robin Of Navan 2020 * | 2 | +1 | 2 | 3.000€ | |
Silverwave 2020 * | 2 | - | 2 | 2.500€ | |
Sommerabend 2015 | 2 | - | 2 | 3.500€ | |
Zelzal 2018 | 2 | - | 2 | 10.000€ | |
Battle Of Marengo 2015 | 2 | +1 | 1 | 2.200€ | |
Crystal Ocean | 2 | - | 1 | - | |
Pomellato 2010 | 2 | - | 1 | 2.000€ | |
Recoletos 2019 | 2 | - | 1 | 4.000€ | |
44ème | American Devil 2015 | 1 | - | 1 | 1.900€ |
Blek 2014 | 1 | - | 1 | - | |
Doha Dream 2019 | 1 | - | 1 | 3.000€ | |
Fly With Me 2017 | 1 | - | 1 | 2.200€ | |
Goken 2017 | 1 | - | 1 | 10.000€ | |
Herald The Dawn 2018 | 1 | - | 1 | 2.000€ | |
Hunter's Light 2016 | 1 | - | 1 | 3.500€ | |
Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
Magneticjim 2018 | 1 | - | 1 | 2.000€ | |
Mondialiste 2018 | 1 | - | 1 | 2.500€ | |
Montmartre 2010 | 1 | - | 1 | 3.700€ | |
Morpheus 2015 | 1 | - | 1 | 2.800€ | |
Nidor 2007 | 1 | - | 1 | 1.600€ | |
Nom De D'La 2015 | 1 | - | 1 | 2.200€ | |
Non Rien De Rien 2019 | 1 | - | 1 | 1.900€ | |
Order of St George | 1 | - | 1 | - | |
Petillo 2016 | 1 | - | 1 | 2.000€ | |
Prince Gibraltar 2016 | 1 | - | 1 | 4.500€ | |
Roman Candle 2020 * | 1 | - | 1 | 2.000€ | |
Seabhac 2019 | 1 | - | 1 | 4.000€ | |
The Anvil 2018 | 1 | - | 1 | 1.500€ | |
Waldpark 2015 | 1 | - | 1 | 2.500€ | |
Willywell 2013 | 1 | - | 1 | - | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement BLACK-TYPE des étalons français du 01/01/2025 au 21/08/2025 (toutes victoires et places de black-type dans le monde entier). |
|||||
---|---|---|---|---|---|
Rang | Etalon Meilleurs produits | Nombre (hémi. sud) | Evol. 08/25 | Produits indiv. | Saillie |
1er | Siyouni Zarigana (1er G1) | 39 (1) | +4 | 27 | 200.000€ |
2ème | Doctor Dino Ches Demonmirail, State Man, JADE DE GRUGY (1er G1) | 30 | - | 23 | 24.000€ |
3ème | Zarak Laurelin, Flatten the Curve (1er G2) | 21 | +4 | 15 | 80.000€ |
Muhaarar Be Your Best (1er G1) | 21 | +1 | 11 | 14.000€ | |
5ème | No Risk At All SALVATOR MUNDI, Kopek des Bordes (1er G1) | 20 | +1 | 12 | 20.000€ |
6ème | Cokoriko Julius des Pictons (1er G1) | 17 | - | 13 | 15.000€ |
7ème | Saint Des Saints Kivala du Berlais (1er G1) | 16 | +1 | 14 | 15.000€ |
8ème | Masked Marvel Teahupoo, Kalif du Berlais (1er G1) | 15 | - | 12 | 12.500€ |
9ème | Galiway Marco du Seuil, Vauban (1er G3) | 12 (3) | - | 9 | 30.000€ |
Goliath Du Berlais Altura (1er G2) | 12 | - | 9 | 12.500€ | |
Cloth Of Stars Indalimos (1er G3) | 12 | +3 | 8 | 4.000€ | |
12ème | Motivator GAME OF STORM (1er G3) | 10 (1) | - | 6 | 5.000€ |
13ème | Great Pretender Lossiemouth, Lanivtsi (1er G1) | 9 | - | 8 | 8.000€ |
